
Hi-Fi Express FP-740
Solutions
Sublimation
Catch the New Wave in Sublimation.
Catch the New Wave in Sublimation.
Banners
Durable Indoor and Outdoor Graphics
Durable Indoor and Outdoor Graphics
Award Solutions
The World Leader in Rotary Engraving Solutions.
The World Leader in Rotary Engraving Solutions.
The Art of Fine Art & Decor
Produce fine art reproductions and murals with Roland eco-solvent printers.
Produce fine art reproductions and murals with Roland eco-solvent printers.
Signage
Leading the way in the sign industry for over 25 years
Leading the way in the sign industry for over 25 years
Product Spotlight
HeatWave SBL2 Sublimation Inks
Learn More about the HeatWave SBL2 Sublimation Inks.
Learn More about the HeatWave SBL2 Sublimation Inks.
Roland Pros
Pictographics
Las Vegas, NV
Las Vegas, NV
FP-740 Specifications
| MODEL | HI-FI EXPRESS FP-740 | ||
|---|---|---|---|
| Print resolution | Maximum 720 x 720 dpi | ||
| Printing width | Maximum 73.6 in. (1869 mm) | ||
| Acceptable media width | 28 to 74 in. (710 to 1879 mm) | ||
| Ink cartridges | Type | Heatwave Sublimation Ink | |
| Capacity | 8 cartridges: 220 cc +/- 5 cc | ||
| Color | Four colors (CMYK) |
||
| Max. printing speed | Maximum 548 sqft/hr at 270x360 dpi | ||
| Distance accuracy | Error of less than +/- 0.3% of distance traveled, or 0.3 mm, whichever is greater | ||
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature (compliant with the International ENERGY STAR® Office Equipment Program) | ||
| Power supply | Printer: AC 100 to 240 V +/- 10%, 50/60 Hz Take-up Unit: AC 100 to 240 V +/- 10%, 50/60 Hz Required Power Capacity: Printer Unit: 2A, Take-up Unit:: 0.1A |
||
| Power consumption | During Operation: Approx. 118 W / Standby mode: Approx. 55 W | ||
| Dimensions (with stand) | 139-3/8 in. (3539 mm) [W] x 29-7/8 in. (758 mm) [D] x 51-1/2 in. (1307 mm) [H] | ||
| Weight (with stand) | 589 lb (267 kg) | ||
| Environment | Power on | Temperature: 68-90°F (20-32°C) Humidity: 35-80% (no condensation) | |
| Power off | Temperature: 41-104°F (5-40°C) Humidity: 20-80% (no condensation) |
||














