
Roland Film Design
Roland FilmDesign™ Software Features
| Unlimited use of more than 2,000 different window film pattern kits included. Covers most vehicles back to 1990. |
| Access to more than 2,000 different window film pattern kits. Available for purchase in groups of ten kits, which covers most vehicles back to 1990. |
| Compatible with all brands of window tint film. |
| Powerful design tools for editing patterns and designs. |
| Ability to add designs, logos, and text to window film patterns. |
| Ability to save changes on local computer. |
| Optional upgrade 2,000 database of urethane paint protection kits. |
| Unidirectional cutting and resize tool (industry first). |
| No per-cut fee. |
| Creates signs, banners, and decals. |
| Imports both AI and EPS files. |
| Supported by Roland and Roland Authorized Dealers |
| General Software Features | ||
|---|---|---|
| Design | • Job Info • Measure Tool • Import Formats • PostScript / EPS Support • Multiple Undo • Tool Tips |
|
| Draw | • Rectangle • Oval • Polygon • Stars • Arrow • Borders |
|
| View / Select | • Show Fills • Show Bitmaps • Zoom Tools • Select Colors • Select Objects |
|
| Tracing / Paths | • TWAIN Scanning • Autotrace • Bitmap tracing |
|
| Effects | • Weld & Trim • Stripe • Outline • Contour • Distort • Shadow |
|
| Objects | • Order • Align • Distribute • Sizing • Rotate • Resize Tool • Auto Nest • Multi Copies |
|
| Color | • Color Mixer • Fill/Stroke Editor • CMYK Support • Spot Color Support • Product Color Libraries • Gradients • Patterns |
|
| Cut / Plot | • Film Cutting • Vinyl Cutting • Registration Marks • Interactive Cutter Control • Poll Size • Weed border • Array cutting |
|







