MDX-15 & MDX-20 Portable Milling Machine and Scanner
MDX-15/20 Scanning and Milling Machine Specifications
Solutions
Reverse Engineering
Automated 3D scanning at the touch of a button.
Automated 3D scanning at the touch of a button.
Rapid Prototyping
By starting with a solid object and removing unwanted material, Roland’s Subtractive Rapid Prototyping (SRP) solutions offer several advantages over 3D printers and other rapid prototyping systems.
By starting with a solid object and removing unwanted material, Roland’s Subtractive Rapid Prototyping (SRP) solutions offer several advantages over 3D printers and other rapid prototyping systems.
| MODEL | MDX-15 |
MDX-20 |
|
|---|---|---|---|
| XY table size | 6-11/16"(X). x 4-5/16" (Y) (170mm x 110mm) | 8-5/8"(X). x 6-1/4"(Y) (220 mm x 160 mm) |
|
| Max. operation area | 6 " (X) x 4 "(Y) x 2-3/8"(Z) (152.4 mm x 101.6 mm x 60.5 mm) | 8 "(X) x 6 " (Y) x 2-3/8" (Z) (203.2mm x 152.4mm x 60.5mm) | |
| Max. table load weight | 1.1 lb. (500 g) | 2.2 lb. (1000 g) | |
| Interface | Serial (RS-232C) | ||
| Control keys | STANDBY key, VIEW key, TOOL-UP key, TOOL-DOWN key, | ||
| LED | SCANNING MODE LED, MODELING MODE LED, VIEW LED | ||
| Power consumption | Exclusive AC adapter (DC+19V 2.1 A) | ||
| Acoustic noise level | Standby mode : under 35 dB (A) Operation mode (not cutting) : under 70 dB (A) (According to ISO 7779) |
||
| External dimensions | 16-13/16"(W) x 11-1/16" (D) x 12-1/16"(H) (426 mm x 280 mm x 305 mm) |
18-13/16"(W) x 15-1/16" (D)x 12-1/16"(H) (476.8 mm x 381.6 mm x 305 mm) |
|
| Weight (unit only) |
21.2 lb. (9.6 kg) | 30.2 lb. (13.7 kg) | |
| Operation temperature |
41-104°F (5 to 40°C) | ||
| Operation humidity | 35 to 80 % (no condensation) | ||
| Accessories | AC adapter: 1, power code: 1, Roland Software Package CD-ROM: 1, spindle unit: 1, sensor unit: 1, cap screw M4x15 : 4, tool:1, set screw M3x3 : 2, double-sided tape: 1, front cover: 1, hexagonal wrench (size: 3 mm) :1, hexagonal wrench (size : 1.5 mm): 1 positioning pins: 3, clay: 1, MDX-20/15 user's manual: 1 | ||
| MODELLING FUNCTIONS | ||
|---|---|---|
| Tool chuck | 6 mm or 1/8 in. tool chuck included | |
| Spindle motor | 10W (DC motor) | |
| Software Resolution | 0.000984 in./step (0.025 mm/step) | |
| Mechanical Resolution | 0.000246 in./step (0.00625 mm/step) | |
| Revolution speed | 6500 rpm | |
| Feed rate | 0.00393 to 9/16 in./sec. (0.1 to 15 mm/sec.) | |
| Acceptable material | Wood, Plaster, Resin (modeling wax, styrenform), Chemical wood, Aluminum (A5052 according to JIS), Brass | |
| FEDFB3 Acceptable tool | Endmil, Drill | |
| SCANNING FUNCTIONS | ||
|---|---|---|
| Sensor | Roland Active Piezo Sensor (R.A.P.S.) Probe length 60 mm (2-5/16 in.), tip bulb diameter 0.08 mm (0.00315 in.) |
|
| Scanning method | Contacting, mesh-point height-sensing | |
| Scanning pitch (Dr. PICZA) |
X/Y-axis directions -- 0.002 to 0.20 in. (0.05 to 5.00 mm) 0.002 in.(settable in steps of 0.05 mm ) Z-axis direction -- 0.000984 in. (0.025 mm |
|
| Scanning speed | 4-15 mm/sec. (1/8-9/16 in./sec.) | |
| Exportable file formats | DXF, VRML, STL, 3DMF, IGES, Grayscale, Point Group and BMP | |
| INTERFACE SPECIFICATIONS | ||
|---|---|---|
| Standard | RS-232C specifications | |
| Transmission method | Asynchronous, duplex data transmission | |
| Transmission speed (Dr. PICZA) | 9600 bps | |
| Parity Check | None | |
| Data Bits | 8 bits (fixed) | |
| Stop Bits | 1 bits (fixed) | |
| Handshake | Hardwire | |











