
Solutions
Auto Restyling
Champs like us, baby, were born to wrap
Champs like us, baby, were born to wrap
Banners
Durable Indoor and Outdoor Graphics
Durable Indoor and Outdoor Graphics
Signage
Leading the way in the sign industry for over 25 years
Leading the way in the sign industry for over 25 years
The Art of Fine Art & Decor
Produce fine art reproductions and murals with Roland eco-solvent printers.
Produce fine art reproductions and murals with Roland eco-solvent printers.
view more
Product Spotlight
ESM-SGP3 Solvent Glossy Paper
A specially treated paper for solvent ink printing. This medium weight glossy paper is a versatile solution for a variety of indoor graphic applications.
A specially treated paper for solvent ink printing. This medium weight glossy paper is a versatile solution for a variety of indoor graphic applications.
| RS-640S | |||
|---|---|---|---|
| Printing Technology | Piezoelectric inkjet | ||
| Media | 10.2 to 64 in. (259 to 1,625 mm) | ||
| Thickness | Maximum 39 mil (1.0 mm)with liner for printing | ||
| Roll outer diameter | Maximum 8.3 in. (210 mm) | ||
| Roll weight | Maximum 88 lb. (40 kg) [66 lb. (30kg) when take-up system used.] | ||
| Core diameter | 2 in. (50.8 mm) or 3 in. (76.2 mm) | ||
| Printing *1 | Maximum 63.6 in. (1,615 mm) | ||
| Print Speed | |||
| Mode | Resolution | ||
| Billboard | 540x360 | 342 sqft/hr (31.8 sqm/hr) | |
| High Speed | 540x360 | 230 sqft/hr (21.4 sqm/hr) | |
| Standard | 360x720 | 141 sqft/hr (13.1 sqm/hr) | |
| High Quality | 720x720 | 78 sqft/hr (7.2 sqm/hr) | |
| Ink cartridges | Type | Roland SBL2 Sublimation Ink | |
| Capacity | 1 liter | ||
| Color | Four colors (cyan, magenta, yellow, and black) | ||
| Printing resolution (dots per inch) | Maximum 1,440 dpi | ||
| Distance accuracy (when printing) *2 *3 | Error of less than ±0.3% of distance traveled, or ±0.3 mm, whichever is greater | ||
| Media heating system *4 | Print heater, setting range for the preset temperature: 86 to 112°F (30 to 45°C) Dryer, setting range for the preset temperature: 86 to 122°F (30 to 50°C) |
||
| Connectivity | Ethernet (10BASE-T/100BASE-TX, automatic switching) | ||
| Power-saving function | Automatic sleep feature | ||
| Power requirements | AC 100 to 120 V ±10%, 7.8 A, 50/60 Hz or AC 220 to 240 V ±10%, 4.0 A, 50/60 Hz | ||
| Power consumption | During operation | Approx. 1030 W |
|
| Sleep mode | Approx. 14 W | ||
| Acoustic noise level | During operation | 63 dB or less | |
| During standby | 44 dB or less | ||
| Dimensions (with BU-2 and stand) | 101.2 (W) x 31.9 (D) x 43.4 (H) in. (2,570 (W) x 810 (D) x 1,103 (H) mm) |
||
| Weight (with BU-2 and stand) | 313.9 lb. (142.5 kg) | ||
| Environmental | Power on | Temperature: 59 to 90°F (15 to 32°C) ( 68°F [20°C] or more recommended), humidity: 35 to 80%RH (non-condensing) | |
| Power off | Temperature: 41 to 104°F (5 to 40°C), humidity: 20 to 80%RH (non-condensing) | ||
| Accessories | Stand, power cord, media clamps, media flanges, replacement blade for separating knife, cleaning kit, software RIP, User's Manual, etc. | ||
*1 The length of printing is subject to the limitations of the program.
*2 Using Roland specified media, print travel of 1m, temperature: 77°F (25°C), humidity: 50%RH
*3 Not assured when the print heater or dryer is used.
*4 Warm-up is required after powerup. This may require 5 to 20 minutes, depending on the operating environment. The preset temperature may fail to be reached depending on the ambient temperature and media .
| Roland VersaWorks System Requirements | |
| Operating system | Windows® 7 Professional or Ultimate (32-bit); Windows Vista® Business/Ultimate Service Pack 1 (32-bit); Windows Vista® Business/Ultimate (32-bit); Windows® XP Professional Service Pack 2 or later; or Windows® 2000 Service Pack 4 |
| CPU | Core™2 Duo, 2.0 GHz or faster recommended |
| RAM | 1 GB or more recommended (Windows 7 and Vista: 2 GB or more recommended) |
| Video card and monitor | A resolution of 1,280 x 1,024 or more recommended |
| Free hard-disk space | 40 GB or more recommended |
| Hard-disk file system | NTFS format |
| Optical drive | DVD-ROM drive |














