
VersaUV LEF-12 Specifications
| Model | VersaUV LEF-12 | |
|---|---|---|
| Printing method | Piezoelectric inkjet / Table feed system | |
| Acceptable media | Width | 13.2 in. (335mm) |
| Depth | 12.2 in. (310mm) | |
| Thickness | 3.94 in. (100mm) | |
| Weight | 11lbs (5kg) | |
| Printing area | 12x11 in. (305x280mm) | |
| Ink cartridges | Type | Roland Eco-UV inks |
| Capacity | 6 cartridges - 220 ml (± 5 ml) | |
| Colors | 6 colors (Cyan, Magenta, Yellow, Black, White and Clear Coat) | |
| Configuration | CMYK+Clear Coat+White | |
| Ink curing unit | Single UV LED Lamp | |
| Printing resolutions | Maximum 1440x720 dpi | |
| Distance accuracy when printing | Error of less than ± 0.3 % of distance traveled, or ± 0.012 in (0.3 mm), whichever is greater. | |
| Interface | Ethernet (10 BASE-T / 100 BASE-TX, automatic switching) | |
| Power-saving function | Automatic sleep feature | |
| Power supply | Volatage and frequency | AC 100 to 240 V ± 10%, 50/60 Hz |
| Required power capacity | Maximum 1.8 A | |
| Power consumption | During operation | 156W |
| Sleep mode | 16.7W | |
| Acoustic noise level | During operation | 60dB (A) or less |
| During standby | 49dB (A) or less | |
| Outer Dimensions | 39.3 x 34.2 x 21.5 in. (998 (W) x 867 (D) x 546 (H) mm) | |
| Weight | 187.4lbs. (85Kg) | |
| Environment | Power on | Temperature: 68° to 90°F (20° to 32°C) (72°F [22°C] or more recommended), Humidity: 35 to 80% (no condensation) |
| Power off | Temperature: 41° to 104°F (5° to 40°C), Humidity: 20 to 80% (no condensation) | |
| Included items | Power cord, adhesive sheet, software RIP (Roland VersaWorks™), user documentation | |










