DWX-30 Dental Milling Machine
Brochure
DWX-30 Milling Machine Specifications
| Cuttable material | Zirconia, modeling wax | |
| Loadable workpiece shape | Cylindrical (Without Levels) | External diameter: 98mm, Height: 10 – 14mm |
| External diameter: 100mm, Height: 10 – 14mm | ||
| Cylindrical (With Levels) | External diameter (level section): 98mm, External diameter (body section): 95mm, Height: 12 – 26mm External diameter (level section): 100mm, External diameter (body section): 95mm, Height: 12 – 26mm | |
| Block | Width x Depth: 40 x 75mm, Height: 12 – 26mm | |
| Loadable workpiece | 1.4kg | |
| Maximum angle of rotation | ±18×105° (±5000 rotations) | |
| X, Y, and Z operation stokes | X, Y, and Z: 239 x 205 x 100 mm (9.4 x 8.1 x 3.9 in.) | |
| X-, Y-, and Z-axis drive system | Stepper motor | |
| Operating speed | X and Y axes: 0.1 to 60 mm/sec. (0.004 to 2.4 in./sec.) Z axis: 0.1to 30 mm/sec. (0.004 to 1.2 in./sec.) A axis: 11.25rpm |
|
| Software resolution | X, Y and Z axis: 0.01mm/step (0.0004 in./step), A axis: 0.0225° | |
| Mechanical resolution | X and Y axis: 0.00125 mm/step (0.00005in./step) (micro-step control) Z axis: 0.00125 mm/step (0.00005in./step) (micro-step control) A axis: 0.0028125° (micro-step control) |
|
| Spindle motor | Brushless DC motor, maximum 100W | |
| Spindle speed | 6,000 to 30,000 rpm | |
| Tool chuck | Collet method | |
| Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) | |
| Control command set | RML-1 | |
| Required power supply amperage | Voltage and frequency: AC 100 to 120 V/220 to 240 V ±10%, 50/60 Hz (overvoltage category II, IEC 60664-1) Required power capacity: 2.8 A (100 to 120 V)/ 1.2 A (220 to 240 V) |
|
| Power consumption | 275 W | |
| Operating noise | During operation: 60 dB (A) or less (when not cutting), during standby: 40 dB (A) or less |
|
| External dimensions | Width x Depth x Height: 606 x 656 x 557 mm (23.9 x 25.9 x 22 in.) | |
| Weight | 47 kg (104 lb) | |
| Installation Environment | Operating environment: Temperature of 5 to 40°C (41 to 104 °F), 35 to 80% relative humidity (no condensation) Ambient pollution degree: 2 (as specified by IEC 60664-1) |
|
| Included items | Power cord, handy panel, collet (diameter 3.175 mm, 4.0 mm), detection pin, cap*, spacer (A, B)*, Clamp for block workpiece (C-1, C-2, D-1, D-2), hexagonal screwdriver, hexagonal wrench, spanner (10 mm, 17mm), dust tray, USB cable, User’s Manual (this document), Roland Software Package CD-ROM |
|
| COMPUTER REQUIREMENTS | ||
|---|---|---|
| Operating system | Windows XP/Vista (32 bit edition) | |
| CPU | The minimum required CPU for the operating system | |
| Memory | The minimum amount of required RAM for the operating system | |
| Optical drive | CD-ROM drive | |
| Video card and monitor | At least 256 colors with a resolution of 1,024 x 768 or more recommended) | |
| DUST COLLECTOR REQUIREMENTS | ||
| Air volume | 6m3/min (6000 L/min) | |
| Static Pressure | 0.98kPa | |







