Roland Video
Creating R-Wear Custom Rhinestone Apparel
Rhinestones add value and sophistication to the clothing and accessories you sell. To get in on this latest profitable fashion trend, view our Premium Rhinestone Apparel Solution video workshop, a step-by-step guide to working with hot-fix rhinestones
Rhinestones add value and sophistication to the clothing and accessories you sell. To get in on this latest profitable fashion trend, view our Premium Rhinestone Apparel Solution video workshop, a step-by-step guide to working with hot-fix rhinestones
Solutions
Award Solutions
The World Leader in Rotary Engraving Solutions.
The World Leader in Rotary Engraving Solutions.
Custom Apparel
Custom Apparel Solutions That Score
Custom Apparel Solutions That Score
Indoor and ADA Signage Solutions
State and federal laws are mandating ADA signage, directional signage and pictograms for the visually impaired.
State and federal laws are mandating ADA signage, directional signage and pictograms for the visually impaired.
EGX-400 & 600 Specifications
| MODEL | EGX-400 | EGX-600 |
|---|---|---|
| Max. cutting area |
16"(X) x 12" (Y) x 1.57" (Z) (407 mm (X) x 305 mm (Y) x 42.5 mm (Z)) | 24" (X) x 16" (Y) x 1.57" (Z) ( 610 mm (X) x 407 mm (Y) x 42.5 mm (Z)) |
| Acceptable material thickness | 1.575" (40 mm) | |
| XYZ motor | AC servo motor (DAC-FFP) | |
| Feed rate | XY-axis : 0.5 mm/sec. , 1~100 mm/sec. Z-axis : 0.5 mm/sec., 1~50 mm/sec. | |
| Acceleration | 0.1 G , 0.05 G | |
| Software Resolution | .00039"/step (0.01 mm/step) | |
| Mechanical Resolution | XY-axis : .0001"/step (0.003 mm/step) Z-axis : .00009"/step (0.0025 mm/step) | |
| Spindle motor | DC brushless motor Max. 72 W | |
| Revolution Speed | 8,000 - 30,000 rpm | |
| Tool chuck | Cutter holder or Collet system | |
| Positioning accuracy | ± 0.1 % of distance traveled, or ± .0039" (0.1 mm), whichever is greater (Under no-load conditions) | |
| Repeat accuracy | .0020" (0.05 mm) | |
| Display | Liquid crystal display unit (with back light) | |
| Control Keys | MENU , ENTER / PAUSE , SPINDLE , XYZ ORIGIN SET , XYZ Cursor , FAST FEED , COPY , Dial | |
| Interface | Parallel (in compliance with the specification of Centoronics) Serial (under RS-232C standard) , External connector 1 , External connector 2 | |
| Buffer size | 2 MB | |
| Power Supply | 100 , 117 , 230 , 240 V ± 10% | |
| Power Consumption | 350 VA | |
| Dimensions | 31" (W) x 28" (D) x 20.5" (H) (795 mm (W) x 719 mm (D) x 521 mm (H)) | 39" (W) x 32" (D) x 20.5" (H) (995 mm (W) x 820 mm (D) x 521 mm (H)) |
| Weight | 112 lb (51 kg) | 141 lb (64 kg) |
| Operation Environment | Temp: 41° - 104° F (5° - 40° C) Humidity: 35 to 80% (no condensation) | |
| Accessories | Control panel , Control panel cable , Power code , Nose unit , | |















