Solutions
Award Solutions
The World Leader in Rotary Engraving Solutions.
The World Leader in Rotary Engraving Solutions.
Custom Apparel
Custom Apparel Solutions That Score
Custom Apparel Solutions That Score
Indoor and ADA Signage Solutions
State and federal laws are mandating ADA signage, directional signage and pictograms for the visually impaired.
State and federal laws are mandating ADA signage, directional signage and pictograms for the visually impaired.
Photo Impact Solutions
Personalization With Impact.
Personalization With Impact.
Roland Video
Creating R-Wear Custom Rhinestone Apparel
Rhinestones add value and sophistication to the clothing and accessories you sell. To get in on this latest profitable fashion trend, view our Premium Rhinestone Apparel Solution video workshop, a step-by-step guide to working with hot-fix rhinestones
Rhinestones add value and sophistication to the clothing and accessories you sell. To get in on this latest profitable fashion trend, view our Premium Rhinestone Apparel Solution video workshop, a step-by-step guide to working with hot-fix rhinestones
Roland Pros
EGX-350 Desktop Engraver Specifications
| MODEL | EGX-350 |
|---|---|
| Table Size | 12”(X) x 9.1”(Y) [305 mm x 230 mm] |
| Max. Cutting Area | 12”(X) x 9.1”(Y) x 1.6” [305 mm(X) x 230 mm (Y)] x 40mm(Z) |
| Feed Rate | X, Y-axis : Up to 2.4 ips (60mm/sec). Z-axis : Up to 1.2 ips (30mm/sec) |
| Software Resolution | 0.004” (0.01 mm) /step or 0.001” (0.025 mm ) /step (XY axis only) |
| Mechanical Resolution | X, Y -axis : 0.0001 in. (0.0025 mm) /step |
| Spindle Motor | Brushless DC motor, max. 50 W |
| Revolution Speed | 5,000 to 20,000 rpm |
| Tool Chuck | Cutter holder and collet |
| Interface | USB (compliant with Universal Serial Bus Specification Revision 1.1) or serial (RS-232C-compliant) |
| Instrction System | RML-1 |
| Power Requirements | AC 100 to 120 V ±10%, 1.3 A, 50/60 Hz (overvoltage category II, IEC 60664-1); or AC 220 to 240 V ±10%, 0.6 A, 50/60 Hz (overvoltage category II, IEC 60664-1) |
| Acoustic Noise Level | During operation: 60 dB (A) or less (when not cutting), During standby: 40 dB(A) or less (as specified by ISO 7779) (According to ISO 7779) |
| External Dimentions | 15.5" (W) x 24.3" (D) x 23.3" (H) [393 (W) x 616 (D) x 591 (H) mm] When cover is open: 23.56" x 21.5" x 27" [598 mm (W) x 545 mm (D) x 685 mm] |
| Weight | 75 lb. (34 kg) |
| Operation Temperature | 41 to 104 °F(5 to 40 °C ) |
| Operation Humidity | 35 to 80 % (no condensation) |
| Accessories | Power cord, depth regulator nose (nose unit), nose-unit retainer (retaining screw, spring), spare mounting screw (for the cutter holder), character cutter (diameter 3.175 mm), flat cutter (diameter 3.175 mm), wrench, solid collet (diameter 3.175 mm), solid collet (diameter 4.36 mm), hexagonal wrench, hexagonal screwdriver, handy panel, adhesive sheet, vacuum adapter for chip cleaning, Roland Software CD-ROM, Roland EngraveStudioTM CD-ROM, Roland Software Program Guide, Roland EngraveStudioTM Program Guide, and User's Manual |
| Roland EngraveStudio™ System Requirements | |
| OS | Windows VistaTM (32-bit edition), Windows® XP, or Windows® 2000 |
| CPU | Pentium® III, 1 GHz or faster recommended |
| RAM | Windows Vista: 512 MB or more recommended Windows XP/2000: 256 MB or more recommended |

















